Intellectual Property

Our technology and brand mean everything to us and our intellectual property stands to protect this. Flare have an active policy which targets any infringement of Patents, Designs, Trademarks and Copyright. This page contains a non-exhaustive list of Flare's intellectual property. Flare Audio Technologies also owns multiple (but not limited to) non-registered designs and copyright.

To report an infringement, complete the form below.

Patents

  • Ear Tuner Technology

    03/11/23

    • PCT | PCT/GB2024/050777
    • PCT | PCT/GB2024/052057

    ---

    Double Reflector Technology

    14/10/2022

    • PCT | PCT/GB2022/052504
    • USA | 2024/0251201
    • Australia | 2022365418
    • Canada | 3234755
    • Europe | 22789990.3
    • India | 202417030427
    • Taiwan | 111132969

    ---

    Single Reflector Technology

    19/03/2020

    • PCT | PCT/GB2021/050676
    • USA | US12137313
    • Australia | 2021238937
    • Canada | 3169269
    • China | 202180022230.6
    • Europe | 4120979
    • India | 553252
  • Single Reflector Technology

    19/03/2020

    • PCT | PCT/GB2021/050676
    • USA | US12137313
    • Australia | 2021238937
    • Canada | 3169269
    • China | 202180022230.6
    • Europe | 4120979
    • India | 553252
  • Ear Tuner Technology

    03/11/23

    • PCT | PCT/GB2024/050777
    • PCT | PCT/GB2024/052057

    ---

    Double Reflector Technology

    14/10/2022

    • PCT | PCT/GB2022/052504
    • USA | 2024/0251201
    • Australia | 2022365418
    • Canada | 3234755
    • Europe | 22789990.3
    • India | 202417030427
    • Taiwan | 111132969

    ---

    Single Reflector Technology

    19/03/2020

    • PCT | PCT/GB2021/050676
    • USA | US12137313
    • Australia | 2021238937
    • Canada | 3169269
    • China | 202180022230.6
    • Europe | 4120979
    • India | 553252
  • Single Reflector Technology

    19/03/2020

    • PCT | PCT/GB2021/050676
    • USA | US12137313
    • Australia | 2021238937
    • Canada | 3169269
    • China | 202180022230.6
    • Europe | 4120979
    • India | 553252
  • Double Reflector Technology

    14/10/2022

    • PCT | PCT/GB2022/052504
    • USA | 2024/0251201
    • Australia | 2022365418
    • Canada | 3234755
    • Europe | 22789990.3
    • India | 202417030427
    • Taiwan | 111132969

    ---

    Single Reflector Technology

    19/03/2020

    • PCT | PCT/GB2021/050676
    • USA | US12137313
    • Australia | 2021238937
    • Canada | 3169269
    • China | 202180022230.6
    • Europe | 4120979
    • India | 553252
  • Jet Technology

    07/04/2016

    • United Kingdom | 3281415
    • USA | US11343606
    • China | 107873134
    • EU | 3281415
  • Vortex Panel Technology

    13/01/2016

    • United Kingdom | 3245649
    • USA | 10410617
    • France | 3245649
    • Germany | 3245649

    ---

    Vortex Technology

    14/03/2014

    • United Kingdom | 2976892
    • USA | 9716940
    • China | 105144743
    • France | 2976892
    • Germany | 2976892
    • Hong Kong | 1204187
    • Japan | 6368769

    ---

    Space Technology

    04/10/2013

    • United Kingdom | 2904816
    • France | 2904816
    • Germany | 2904816

Designs

  • United Kingdom

    • 6085879, 6100942, 6100943, 6100944

    USA

    • 29/751611, 29/918756

    China

    • CN307026828 S

    EU

    • 8177786-0001, 8177786-0002, 8177786-0003, 8177786-0004

    India

    • 333460, 333461, 333462, 333463
  • United Kingdom

    • 6385803, 6385804
  • United Kingdom

    • 966450160001, 966450160002, 966450160003, 966450160004

    EU

    • 6645016-0001, 6645016-0002, 6645016-0003, 6645016-0004
  • United Kingdom

    • 6263616, 6263617

    USA

    • 29/898,894, 29/898,897

    EU

    • 015031195-0001, 015031195-0002
  • United Kingdom

    • 6234260, 6234261, 6234262, 6234263, 6234264, 6234265, 6234266, 6234267, 6234268, 6234269, 6234270, 6234271, 6234272, 6287842, 6287843, 6287844, 6287845, 6287846

    China

    • 202330147842.X, 202330147841.5, 202330148382.2

  • United Kingdom

    • 6178898, 6178899, 6178900, 6178901, 6178902
  • United Kingdom

    • 6112849, 6112850, 6112851, 6112852, 6112853

    EU

    • DM/21 196

Trademarks

  • Calmer®

    • United Kingdom | 3529850
    • USA | 6578445
    • China | IR1567294
    • EU | IR1567294
    • India | 6089908
    • Madrid Protocol | 1567294
  • Definition®

    • United Kingdom | UK00003935184
    • USA | 79383050
    • Australia | 2404100
    • Canada | 2291929
    • China | G1760775
    • EU | W01760775
    • India | 6195750
  • earHD®

    • United Kingdom | 3385687
  • Earshade®

    • United Kingdom | 3385696
  • Flare®

    • United Kingdom | 3155252, UK00917788704, UK00801467289, UK00003963422
    • USA | 79386877
    • Australia | IR1770138
    • Canada | 2303562
    • China | G1770183
    • EU | 17788704, W01770138
    • India | 6251637
    • Madrid Protocol | 1467289

    ---

    Flare® (stylised)

    • United Kingdom | 3371734
    • USA | 6066349
    • Australia | 2299850
    • China | 67504857, Guozuodengzi-2021-F- 00187781
    • EU | 1483798
    • India | 6089909
    • Madrid Protocol | 1483798
  • Flare Audio®

    • United Kingdom | 3003992
    • EU | 1187969
    • Madrid Protocol | 1187969
  • Isolate®

    • United Kingdom | UK00801454760
    • USA | 5969772
    • EU | 1454760
    • Madrid Protocol | 1454760
  • Long Live Ears®

    • United Kingdom | 3153280, UK00801447451
    • USA | 5969705
    • EU | 1447451
    • Madrid Protocol | 1447451
  • Sleeep®

    • United Kingdom | UK00801447879
    • EU | 1447879
    • Madrid Protocol | 1447879
  • Zero®

    • United Kingdom | 3120717, 3152380